Past Presidents List from 1949
PAST PRESIDENTS
BALTIMORE CHAPTER ASHRAE
Organized in 1949
ASHRAE
1959-60 | S. Y. Smith |
1960-61 | W. H. Kruger, III |
1961-62 | P. L. Harris |
1962-63 | L. M. Johnson |
1963-64 | H. B. Shepard |
1964-65 | R.P. Franke |
1965-66 | H. A. Schlenger |
1966-67 | A. E. Wheeler |
1967-68 | C. H. Foard |
1968-69 | C. R. Higdon |
1969-70 | J. W. Trageser |
1970-71 | E. W. Skoglin, III |
1971-72 | L. A. Koehler, Jr |
1972-73 | E. J. Snyder |
1973-74 | J. E. Beese |
1974-75 | W. C. Pomplon |
1975-76 | G. E. Johnson |
1976-77 | J. P. Ward |
1977-78 | F. J. Vaeth, Jr. |
1978-79 | W. O. Boland |
1979-80 | R. P. Mueller |
1980-81 | J. R. Wagner |
1981-82 | J. A. Driscoll, III |
1982-83 | F. J. Pearson |
1983-84 | W. E. Brager |
1984-85 | G. F. Morin |
1985-86 | T. A. Gorman, III |
1986-87 | C. E. Henck |
1987-88 | R. F. Leach |
1988-89 | H. M. Will |
1989-90 | N. O. Lindfors |
1990-91 | W. J. Weisman |
1991-92 | T. W. Price |
1992-93 | B. T. Votta |
1993-94 | G. J. Karayinopulos |
1994-95 | R. L. Hobson, Sr. |
1995-96 | M. J. Zink |
1996-97 | D. J. Jeffrey |
1997-98 | N. E. Heathcote |
1998-99 | W. J. Pitz |
1999-00 | C. R. Franke |
2000-01 | J. McKenna |
2001-02 | T. L. Whipple |
2002-03 | C. E. Fauer |
2003-04 | M. Grice |
2004-05 | R. Eschenbach |
2005-06 | S. Abbott-Adkins |
2006-07 | Steven Trageser |
2007-08 | Jennifer Leach |
2008-09 | Greg Florenzo |
2009-10 | Tyler Lee |
2010-11 | Jason Kaduk |
2011-12 | Cory Colassard |
2012-13 | Richard Goins |
2013-14 | Mike Lamdin |
2014-15 | Dave Lawson |
2015-16 | Adam Fauer |
2016-17 | Dave Reese |
2017-18 | Craig Parks |
2018-19 | Brad Watkins |
Back Row:
Chuck Fauer (02-03), Cory Colassard (11-12), Matt Grice (03-04),
Dave Reese (16-17), Steve Trageser (06-07), Tyler Lee (09-10)
Front Row:
Bruce Votta (92-93), Gus Karayinopulos (93-94), Charlie Henck (86-87),
Joe Driscoll (81-82), Jen Leach (07-08), Sherry Abbott-Adkins (05-06)